Welcome
HiWATE is a Specific Targeted Research Project (STREP) funded under the EU Sixth Framework Programme for Research and Technological Development (FP6). The overall aim of this project is to investigate potential human health risks (e.g. cancer, premature births, small for gestational age, semen quality, still birth, congenital anomalies) associated with long-term exposure to low levels of disinfectants (such as chlorine) and disinfectant by-products (DBPs) occurring in water for human consumption and use in the food industry.
Latest news
Upcoming events
Latest publications
| Title | ||||||
|---|---|---|---|---|---|---|
| Date | Publication | Status | Type | Author(s) | WPs | |
| Epidemiology and possible mechanisms of disinfection by-products in drinking water | ||||||
| 16 Jan 2009 | The Royal Society Publications | In print | Peer reviewed paper | Mark J. Nieuwenhuijsen James Grellier Rachel Smith Nina Iszatt James Bennett Nicky Best Mireille Toledano | ||
| Chlorination Disinfection By-Products and Risk of Congenital Anomalies in England and Wales | ||||||
| 1 Feb 2008 | Environ Health Perspect. 2008 February; 116(2): 216–222 | Final | Peer reviewed paper | Mark J. Nieuwenhuijsen, Mireille B. Toledano, James Bennett, Nicky Best, Peter Hambly, Cornelis de Hoogh, Diana Wellesley, Patricia A. Boyd, Lenore Abramsky, Nirupa Dattani, John Fawell, David Briggs, Lars Jarup, and Paul Elliott | ||
| Health impacts of long-term exposure to disinfection by-products in drinking water in Europe: HIWATE | ||||||
| 7 Feb 2009 | Journal of Water and Health | In print | Peer reviewed paper | Mark J. Nieuwenhuijsen, Rachel Smith, Spyros Golfinopoulos, Nicky Best, James Bennett, Gabriella Aggazzotti, Elena Righi, Guglielmina Fantuzzi, Luca Bucchini, Sylvaine Cordier, Cristina M. Villanueva, Victor Moreno, Carlo La Vecchia, Cristina Bosetti, Terttu Vartiainen, Radu Rautiu, Mireille Toledano, Nina Iszatt, Regina Grazuleviciene and Manolis Kogevinas | ||


